EZOIC SERVICE PRIVACY POLICY
md5encrypter.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
__uiv | Marketing | | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
AdTheorent, Inc | | |
Impact Tech Inc. | | |
I.R.V. D.O.O. | | |
ID Ward Ltd | | |
Publicis Media GmbH | | |
Ströer Digital Media GmbH | | |
The ADEX GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Opinary GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
SelectMedia International LTD | | |
NoBid, Inc. | | |
Deutsche Post AG | | |
AirGrid LTD | | |
Havas Media (Artemis Alliance S.L.U.) | | |
MediaMath, Inc. | | |
PulsePoint, Inc. | | |
Converge-Digital | | |
uppr GmbH | | |
Allegro.pl | | |
Taboola Europe Limited | | |
NumberEight Technologies Ltd | | |
On Device Research Limited | | |
socoto gmbh & co. kg | | |
Arbeitsgemeinschaft Media-Analyse | | |
travel audience GmbH | | |
SunMedia | | |
Reppublika- The Research Toolbox GmbH | | |
Viewdeos 2015 LTD | | |
Fifty Technology Limited | | |
Seeding Alliance GmbH | | |
Next Millennium Media INC | | |
Showheroes SE | | |
ConnectAd Realtime GmbH | | |
Pixalate, Inc. | | |
HUAWEI Ads | | |
Leadoo Marketing Technologies Ltd | | |
Avocet Systems Limited | | |
Basis Global Technologies, Inc. | | |
Mindlytix SAS | | |
Wizaly | | |
Yahoo EMEA Limited | | |
Xandr, Inc. | | |
Notify | | |
adMarketplace, Inc. | | |
Arkeero | | |
INFINIA MOBILE S.L. | | |
emetriq GmbH | | |
GeoEdge | | |
Webgains GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Evorra Ltd | | |
Research and Analysis of Media in Sweden AB | | |
Mobility-Ads GmbH | | |
Adrino Mobile Sp. z o.o. | | |
adality GmbH | | |
bam! interactive marketing GmbH | | |
Snapsort Inc., operating as Sortable | | |
Cuebiq | | |
zeotap GmbH | | |
Disqus | | |
Performax.cz, s.r.o. | | |
Smart Traffik | | |
DNA-I.COM | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Covatic Ltd | | |
Salesforce.com, Inc. | | |
Cint AB | | |
Kairion GmbH | | |
A Million Ads Ltd | | |
iProspect GmbH | | |
Samba TV UK Limited | | |
Adverty AB (publ) | | |
Tri-table Sp. z o.o. | | |
Aniview LTD | | |
Pure Local Media GmbH | | |
Luna Media Group LLC | | |
SpearAd GmbH | | |
DoubleVerify Inc. | | |
Ströer SSP GmbH (SSP) | | |
Sizmek by Amazon | | |
Accorp Sp. z o.o. | | |
MyTraffic | | |
TX Group AG | | |
Blis Media Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
adrule mobile GmbH | | |
AdView | | |
Magnite CTV, Inc. | | |
AUDIOMOB LTD | | |
Targetspot Belgium SPRL | | |
Reignn Platform Ltd | | |
Sift Media, Inc | | |
Flashtalking, Inc. | | |
digitalAudience | | |
Sqreem Technologies Private Limited | | |
Adventure Media | | |
Audiencevalue Pte Ltd | | |
Online Solution | | |
Botman Networks (P) Ltd | | |
GroupM UK Limited | | |
Sonobi, Inc | | |
Hybrid Adtech GmbH | | |
Alliance Gravity Data Media | | |
LiveRamp, Inc. | | |
Sirdata Cookieless | | |
iPROM | | |
Smartclip Hispania SL | | |
Mars Media Group | | |
Evolution Technologies Inc. | | |
Kargo Global Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Impact+ | | |
ID5 Technology Ltd | | |
Unruly Group Ltd | | |
Vidoomy Media SL | | |
InsurAds Technologies SA. | | |
Advisible AB | | |
cynapsis interactive GmbH | | |
AdQuiver Media SL | | |
Rockerbox, Inc | | |
Knorex | | |
Njuice AB | | |
MNTN | | |
7Hops.com Inc. (ZergNet) | | |
Permutive Technologies, Inc. | | |
PROXISTORE | | |
Near Pte Ltd | | |
EMX Digital LLC | | |
Epsilon | | |
Comscore B.V. | | |
Oracle Data Cloud - Moat | | |
Gemius SA | | |
DIGITEKA Technologies | | |
INBEV BELGIUM SRL | | |
Meetrics GmbH | | |
TACTIC™ Real-Time Marketing AS | | |
Sub2 Technologies Ltd | | |
RevJet | | |
Ingenious Technologies AG | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Sportradar AG | | |
Brandcom.inc AS | | |
Persona.ly | | |
Connatix Native Exchange Inc. | | |
Samsung Ads | | |
Vibrant Media Limited | | |
TripleLift, Inc. | | |
Mirando GmbH & Co KG | | |
Channel Pilot Solutions GmbH | | |
NEXD | | |
ArtChaos s.r.o. | | |
Snigel Web Services Limited | | |
Rebold Marketing & Communication SLU | | |
Next Media SRL | | |
Telefonica Audiovisual Digital S.L | | |
DEFINE MEDIA GMBH | | |
optimise-it GmbH | | |
VECTAURY | | |
Proxi.cloud sp. z.o.o | | |
Axel Springer Teaser Ad GmbH | | |
Brave People Ltd. | | |
KÖNIGSTEINER digital GmbH | | |
Media.net Advertising FZ-LLC | | |
Triapodi Ltd. | | |
ADSOCY | | |
Sirdata | | |
Mediakeys Platform | | |
Protected Media LTD | | |
Ketchup Adv Spa | | |
33Across | | |
2KDirect, Inc. (dba iPromote) | | |
AdDefend GmbH | | |
Adpone SL | | |
Magnite, Inc. (Outstream) | | |
netzeffekt GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Marfeel Solutions, SL (Compass) | | |
Location Sciences AI Ltd. | | |
Seedtag Advertising S.L | | |
Collective Europe Ltd. | | |
ADUX | | |
WhatRocks Inc. | | |
The Procter & Gamble Company | | |
communicationAds GmbH & Co. KG | | |
Neodata Group srl | | |
MEDIAMETRIE | | |
Bertelsmann Data Service GmbH | | |
BIDSWITCH GmbH | | |
Effiliation / Effinity | | |
Publica LLC | | |
BCOVERY SAS | | |
Visarity Technologies GmbH | | |
Permutive Limited | | |
Imonomy | | |
REMAILME | | |
Permodo GmbH | | |
Revcontent, LLC | | |
Captify Technologies Limited | | |
Yieldlove GmbH | | |
Opti Digital SAS | | |
Netpoint Media GmbH | | |
Doceree UK Limited | | |
smartclip Europe GmbH | | |
twiago GmbH | | |
Adobe Advertising Cloud | | |
Adverticum cPlc. | | |
Dynata LLC | | |
Polar Mobile Group Inc. | | |
1000mercis (Numberly) | | |
Browsi | | |
360e-com Sp. z o.o. | | |
wetter.com GmbH | | |
Cavai AS & UK | | |
Truvid Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Italiaonline S.p.A. | | |
Eulerian Technologies | | |
SoundCast | | |
vitrado GmbH | | |
Acxiom | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Lotame Solutions, inc | | |
AdGear Technologies, Inc. | | |
ARKHEUS | | |
Liveintent Inc. | | |
Insticator, Inc. | | |
Digital Squad | | |
Simplifi Holdings Inc | | |
Bidtellect, Inc | | |
Kwanko | | |
MiQ | | |
Sublime | | |
Reveal Mobile Inc | | |
Gamoshi Ltd | | |
Pelmorex Corp. | | |
advanced store GmbH | | |
United Internet Media GmbH | | |
Hurra Communications GmbH | | |
Radio Net Media Limited | | |
Blingby LLC | | |
Pulse Innovations Limited | | |
Questpass Sp. z o.o. | | |
OnAudience Ltd | | |
Mediavine, Inc. | | |
Triple13 Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Blue Media Services LTDA | | |
Adacado Technologies Inc. (DBA Adacado) | | |
42 Ads GmbH | | |
Unilever Polska sp. z o.o. | | |
Adtelligent Inc. | | |
belboon GmbH | | |
Amobee Inc. | | |
Cloud Technologies S.A. | | |
Underdog Media LLC | | |
Adssets AB | | |
MGID Inc. | | |
Hyper LLC | | |
Teemo SA | | |
Betgenius Ltd | | |
EASYmedia GmbH | | |
Yieldmo, Inc. | | |
Wunderkind Corporation | | |
umlaut communication gmbh | | |
YieldLift LLC | | |
Maiden Marketing Pte Ltd | | |
Sovrn Holdings Inc | | |
ETARGET SE | | |
Adludio Ltd. | | |
B2B Media Group GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
FRVR Limited | | |
GumGum, Inc. | | |
Kayzen | | |
Kochava Inc. | | |
Appier PTE Ltd | | |
WebAds B.V | | |
Telefonica Moviles España S.A.U | | |
Neustar, Inc., a TransUnion company | | |
AdsWizz Inc. | | |
BritePool Inc | | |
Powerspace | | |
Playhill Limited | | |
Media Square | | |
lead alliance GmbH | | |
Synkd Ltd. | | |
Kiosked Ltd | | |
Fido S.r.l | | |
OnProspects Ltd | | |
Samba TV, Inc. | | |
Ad Alliance GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
CAKE Software, Inc. | | |
ShareThis, Inc | | |
Nano Interactive GmbH | | |
Seenthis AB | | |
Adhese | | |
Smile Wanted Group | | |
onlineumfragen.com GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Hybrid Theory | | |
PIA Advertising GmbH | | |
Bannernow, Inc. | | |
RDandX Group DMCC | | |
TypeA Holdings Ltd | | |
1plusX AG | | |
Platform161 B.V. | | |
Commanders Act | | |
Pressboard Media Inc | | |
Ströer SSP GmbH (DSP) | | |
Tapjoy, Inc. | | |
SITU8ED SA | | |
Online Advertising Network Sp. z o.o. | | |
Glimpse Protocol Limited | | |
ARMIS SAS | | |
C WIRE AG | | |
VOLPI IMMOBILIER | | |
SheMedia, LLC | | |
INVIDI technologies AB | | |
Eskimi | | |
One Planet Only | | |
Adsonica | | |
Ein Rad AB | | |
Golden Bees | | |
Dataseat Ltd | | |
A.Mob | | |
Innovid Inc. | | |
AAX LLC | | |
Hashtag Labs Inc. | | |
Go.pl sp. z o.o. | | |
EDGE NPD Sp. z o.o. | | |
HUMAN | | |
Konodrac S.L. | | |
Nexx360 | | |
Viznet | | |
StackAdapt | | |
Automattic Ads | | |
CITISERVI EUROPE, S.L. | | |
OpenWeb LTD | | |
The Reach Group GmbH | | |
QuantumCast digital GmbH | | |
BusinessClick | | |
ADMAN - Phaistos Networks, S.A. | | |
Adloox SA | | |
plista GmbH | | |
Clipcentric, Inc. | | |
Adxperience SAS | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Dentsu Denmark A/S | | |
Natexo Spain | | |
Schober Information Group Deutschland GmbH | | |
TV Scientific Inc | | |
Dentsu London Limited | | |
Flexoffers.com, LLC | | |
Blue Billywig BV | | |
ADCELL | Firstlead GmbH | | |
Placense Ltd | | |
ZAM Network LLC dba Fanbyte | | |
crossvertise GmbH | | |
Audiencerate LTD | | |
Quantyoo GmbH & Co. KG | | |
IPSOS MORI UK LTD | | |
Redbranch, Inc dba Fraudlogix | | |
Alphalyr SAS | | |
Fusio by S4M | | |
Ziff Davis LLC | | |
VRTCAL Markets Inc | | |
TV SQUARED LIMITED | | |
Bombora Inc. | | |
Outbrain UK Ltd | | |
Telecoming S.A. | | |
Playrcart Limited | | |
Gamned | | |
Piano Software Inc | | |
Arcspire Limited | | |
Admixer EU GmbH | | |
Baidu USA | | |
KUPONA GmbH | | |
Mobilewalla, Inc. | | |
Fyber | | |
mainADV Srl | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
N Technologies Inc. | | |
Nubo LTD | | |
Bring! Labs AG | | |
eMarketingSolutions, Online Marketing S.L. | | |
ADFI MEDIA SL | | |
dpa-infocom GmbH | | |
Smartology Limited | | |
Wagawin GmbH | | |
NEORY GmbH | | |
Teads | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
eBay Inc | | |
Clipr | | |
VIADS ADVERTISING S.L. | | |
PubMatic, Inc. | | |
AcuityAds Inc. | | |
AudienceProject Aps | | |
SINGLESPOT SAS | | |
INVIBES GROUP | | |
Adomik | | |
Click Tech Limited | | |
Mobfox US LLC | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Programatica de publicidad S.L. | | |
Dentsu Italia SpA | | |
AudienceRun corp | | |
Offerista Group GmbH | | |
Roq.ad Inc. | | |
Celtra, Inc. | | |
Seznam.cz, a.s. | | |
Anzu Virtual Reality LTD | | |
Silverbullet Data Services Group | | |
Adlane LTD | | |
UniCredit S.p.A. | | |
Jellyfish France | | |
Converto AG | | |
Localsensor B.V. | | |
: Tappx | | |
Hivestack Inc. | | |
Nativo, Inc. | | |
Yieldlab AG | | |
Vidazoo Ltd | | |
Adkernel LLC | | |
adQuery | | |
Avantis Video Ltd | | |
BeeswaxIO Corporation | | |
RTB House S.A. | | |
Skimbit Ltd | | |
Solution coupons | | |
Apester Ltd | | |
GlobalWebIndex | | |
IVO Media Ltd | | |
Arpeely Ltd. | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
INNITY | | |
dataXtrade GmbH | | |
Content Ignite | | |
Spoods GmbH | | |
BYTEDANCE PTE. LTD. | | |
VLYBY Digital GmbH | | |
Octave IP Limited | | |
XChange by SFBX® | | |
M,P,NEWMEDIA, GmbH | | |
Query Click Limited | | |
The MediaGrid Inc. | | |
Adnuntius AS | | |
BidBerry SRL | | |
Better Ads GmbH | | |
Magnite, Inc. | | |
Teroa S.A. | | |
TreSensa Technologies, Inc. | | |
LiquidM Technology GmbH | | |
Realeyes OU | | |
VUUKLE DMCC | | |
Eyeota Pte Ltd | | |
TMT Digital Inc | | |
Index Exchange, Inc. | | |
mediarithmics SAS | | |
Sojern, Inc. | | |
Adserve.zone / Artworx AS | | |
NEURAL.ONE | | |
YOC AG | | |
MARKETPERF CORP | | |
AA INTERNET-MEDIA Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Resono B.V. | | |
Prebid.org | | |
SPORTORITY UK LTD | | |
Novatiq limited | | |
Justpremium BV | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Timehop, Inc. | | |
Unblockia SL | | |
OneTag Limited | | |
Signal Digital Inc. | | |
Justtag Sp. z o.o. | | |
Habu | | |
adsquare GmbH | | |
Ezoic Inc. | | |
Hillside (Sports) GP Limited | | |
TIMEONE PERFORMANCE | | |
Criteo SA | | |
LeadsRx, Inc. | | |
Bigabid Media ltd | | |
McCann Discipline LTD | | |
Audienzz AG | | |
Sharethrough, Inc | | |
Internet BillBoard a.s. | | |
ViewPay | | |
Bababam | | |
video intelligence AG | | |
Mobile Professionals BV / Sage+Archer BV | | |
Amazon Advertising | | |
JS Web Production | | |
Axiom Media Connect | | |
Kertil Iberia SL | | |
Epom Ltd. | | |
ADSTOURS SAS | | |
The Trade Desk | | |
Passendo Aps | | |
adbility media GmbH | | |
DynAdmic | | |
Tangoo S.R.L. | | |
ADventori SAS | | |
Bucksense Inc | | |
Integral Ad Science, Inc. | | |
Ve Global UK Limited | | |
Azerion Holding B.V. | | |
Adsolutions BV | | |
Hearts and Science München GmbH | | |
digidip GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
MindTake Research GmbH | | |
BidMachine Inc. | | |
Strossle International AB | | |
GeoProve Limited | | |
Comcast International France SAS | | |
AuDigent | | |
Google Advertising Products | | |
Artefact Deutschland GmbH | | |
Terminus Software Inc. | | |
adbalancer Werbeagentur GmbH | | |
Octaive Ltd. | | |
Venatus Media Limited | | |
Rich Audience Technologies SL | | |
Aarki, Inc. | | |
EXADS | | |
ONEcount | | |
AdTiming Technology Company Limited | | |
The Kantar Group Limited | | |
ADRENALEAD | | |
THE NEWCO S.R.L. | | |
GADSME | | |
Bannerflow AB | | |
ucfunnel Co., Ltd. | | |
Traffective GmbH | | |
SPEAKOL DMCC | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
SpringServe, LLC | | |
Bidstack Limited | | |
Caroda s.r.o. | | |
Optomaton UG | | |
Pubfinity LLC | | |
LinkedIn Ireland Unlimited Company | | |
Fiducia DLT Limited | | |
diva-e products | | |
MISSENA | | |
Between Exchange | | |
INFOnline GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Cazamba Serviços de Internet Ltda | | |
Smart Adserver | | |
Readpeak Oy | | |
Adevinta Spain S.L.U. | | |
Ensighten | | |
Zoomd Ltd. | | |
Jaduda GmbH | | |
Lifesight Pte. Ltd. | | |
Sonic Odeeo ltd | | |
Relevant Digital Oy | | |
Ogury Ltd. | | |
Nielsen International SA | | |
GeistM Technologies LTD | | |
PRECISO SRL | | |
Unruly Group LLC | | |
NextRoll, Inc. | | |
Upwave Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
